The info on this page is copied from the paperwork Atlas sends us. Please remember that sizing is as much of an art form as a science and this is more of a starting point than a definite rule.
Standard Plates
Plate | Wheel Base | Harlick | SpTeri | RiedellĀ® | Risport |
10 | 3 7/8 | 12-13 | 12-13 | 11-12 | 24-27 |
11 | 4 3/8 | 13-1 | 13-1 | 12-13 | 27-30 |
12 | 4 3/4 | 1-3 | 1-3 | 13-1 | 30-33 |
13 | 5 1/8 | 3 – 4 1/2 | 3-4 1/2 | 1-3 | 30-33 |
14 | 5 1/2 | 4 1/2 – 6 | 4 1/2 – 6 | 3 – 4 1/2 | 35-37 |
15 | 5 7/8 | 6 – 7 1/2 | 6 – 7 1/2 | 4 1/2 – 6 | 37-39 |
16 | 6 5/16 | 7 1/2 – 9 | 7 1/2 – 9 | 6 – 7 1/2 | 39-41 |
17 | 6 11/16 | 9 – 10 1/2 | 9 – 10 1/2 | 7 1/2 – 9 | 41-43 |
18 | 7 1/8 | 10 1/2 – 12 1/2 | 10 1/2 – 12 1/2 | 9 – 10 1/2 | 43-45 |
19 | 7 1/2 | 12 1/2 – 14 1/2 | 12 1/2 – 14 1/2 | 10 1/2 – 12 1/2 | 45-46 |
Skate Plus Plates
Plate Size | Wheel Base | RiedellĀ® | Risport |
11 | 4 1/4 | 13-1 | 27-30 |
12 | 4 7/8 | 1-3 | 30-33 |
13 | 5 1/4 | 3 – 4 1/2 | 33-35 |
14 | 5 3/4 | 4 1/2 – 6 | 35-37 |
15 | 6 | 6 – 7 1/2 | 37-39 |
16 | 6 1/2 | 7 1/2 – 9 | 39-41 |
17 | 6 3/4 | 9-11 | 41-43 |